Step 1
Design & Selection
We finalise your design and hand-pick the certified center stone.
Save 20%Stone Type: Moissanite
Shape: Round Cut
Stone Weight: 2 CT (Approx.)
Color: Colorless
Clarity: VVS (Eye Clean)
Cut Grade: Excellent
Stone Type : Moissanite
Shape : Round & Pear Cut
Color : Colorless
Making Process: Handmade - Crafted by our experienced team
Pay over time with Affirm, Shop Pay or Klarna — 0% APR options available at checkout. All major cards and PayPal accepted.
Compare ring sizes across international standards — match your size from any region.
| USA · Canada | UK · Australia Ireland · NZ |
Japan · India China · S. Africa |
Spain · Italy Neth. · Switz. |
Inside Ø & Circumf. (mm) |
|---|---|---|---|---|
| 4 | H | 7 | 6.75 | 14.88 & 46.80 |
| 4.25 | H.5 | 7.5 | 15.09 & 47.40 | |
| 4.5 | I | 8 | 8 | 15.29 & 48.00 |
| 4.75 | J | 8.75 | 15.49 & 48.70 | |
| 5 | J 1/2 | 9 | 9.25 | 15.70 & 49.30 |
| 5.25 | K | 10 | 15.90 & 50.00 | |
| 5.5 | K 1/2 | 10 | 10.5 | 16.10 & 50.60 |
| 5.75 | L | 11.25 | 16.31 & 51.20 | |
| 6 | L 1/2 | 11 | 11.75 | 16.51 & 51.90 |
| 6.25 | M | 12 | 12.5 | 16.71 & 52.50 |
| 6.5 | M 1/2 | 13 | 13.25 | 16.92 & 53.10 |
| 6.75 | N | 13.75 | 17.12 & 53.80 | |
| 7 | N 1/2 | 14 | 14.5 | 17.32 & 54.40 |
| 7.25 | O | 15 | 17.53 & 55.10 | |
| 7.5 | O 1/2 | 15 | 15.75 | 17.73 & 55.70 |
| 7.75 | P | 16.25 | 17.93 & 56.30 | |
| 8 | P 1/2 | 16 | 17 | 18.14 & 57.00 |
| 8.25 | Q | 17.5 | 18.34 & 57.60 | |
| 8.5 | Q 1/2 | 17 | 18.25 | 18.54 & 58.30 |
| 8.75 | R | 19 | 18.75 & 58.90 | |
| 9 | R 1/2 | 18 | 19.5 | 18.95 & 59.50 |
| 9.25 | S | 20.25 | 19.15 & 60.20 | |
| 9.5 | S 1/2 | 19 | 20.75 | 19.35 & 60.80 |
| 9.75 | T | 21.5 | 19.56 & 61.40 | |
| 10 | T 1/2 | 20 | 22 | 19.76 & 62.10 |
| 10.25 | U | 21 | 22.75 | 19.96 & 62.70 |
| 10.5 | U 1/2 | 22 | 23.25 | 20.17 & 63.40 |
| 10.75 | V | 24 | 20.37 & 64.00 | |
| 11 | V 1/2 | 23 | 24.75 | 20.57 & 64.60 |
| 11.25 | W | 25.25 | 20.78 & 65.30 | |
| 11.5 | W 1/2 | 24 | 26 | 20.98 & 65.90 |
| 11.75 | X | 26.5 | 21.18 & 66.60 | |
| 12 | X 1/2 | 25 | 27.25 | 21.39 & 67.20 |
| 12.25 | Y | 27.75 | 21.59 & 67.80 | |
| 12.5 | Z | 26 | 28.5 | 21.79 & 68.50 |
| 12.75 | Z 1/2 | 29 | 22.00 & 69.10 | |
| 13 | 27 | 29.75 | 22.20 & 69.70 | |
| 13.25 | Z1 | 30.5 | 22.40 & 70.40 | |
| 13.5 | 31 | 22.61 & 71.00 | ||
| 13.75 | Z2 | 31.75 | 22.81 & 71.70 | |
| 14 | Z3 | 32.25 | 23.01 & 72.30 | |
| 14.25 | 33 | 23.22 & 72.90 | ||
| 14.5 | Z4 | 33.5 | 23.42 & 73.60 | |
| 14.75 | 34.25 | 23.62 & 74.20 | ||
| 15 | 34.75 | 24.23 & 76.10 |










Every piece is made to order — from first sketch to the final polish.
Step 1
We finalise your design and hand-pick the certified center stone.
Step 2
Master jewelers cast and shape the band to exact specifications.
Step 3
Each stone is hand-set and the piece is polished to a mirror finish.
Step 4
Final inspection, certification, and luxury gift packaging.
Real diamonds grown in a lab — chemically and optically identical to mined diamonds, graded on the same 4Cs, at a lower price and conflict-free.
All metal is solid (10K/14K/18K gold or platinum), never plated.
Yes — share your idea and we'll craft it with a CAD preview before production.
Yes, IGI/GIA certificates ship with every lab-grown diamond.
Made-to-order pieces ship in about 7–8 business days with insured tracking. Free worldwide.
Yes, we ship worldwide. Import duties may apply by country.
All major cards, PayPal, and installments via Shop Pay / Klarna / Afterpay.
30-day return or exchange on eligible items. Custom/engraved pieces are non-returnable except for defects. Refunds issued ~2 days after inspection.
Yes — one complimentary resize after delivery; contact us with your new size.
The Mapple Gems Promise
Free Shipping Worldwide
24/7 Customer Service
100% Money Back Guarantee
Unbeatable Market Price